| General Information | ||||
| Affiliation Number | 2133543 | |||
| School Code | 61403 | |||
| School Address | AVP International School, Sindhouli, G.T. Road, Aligarh – 202001 (UP) | |||
| Principal Name | Mrs. Shashi.P.Masih | |||
| School Mail ID | [email protected] | |||
| School Contact Detail | 9193700222 | |||
| Managing Director Name | Mr. Varun Rathore | |||
| Managing Director Contact | 9997396999 | |||
| Documents and Information | ||||
| Copy Of Affiliation | View | |||
| Copy of Society Registration | View | |||
| Copy of NOC by State | View | |||
| Copy of Recognition Certificate Under RTE | View | |||
| Copy of Valid Building Safety Certificate | View | |||
| Copy of Valid Fire Safety Certificate | View | |||
| Copy of the Self Certification Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | View | |||
| Copy of DEO Certificate | View | |||
| Copy of Valid Water, Health and Sanitation Certificate | View | |||
| Copy of Land Certificate | View | |||
| Results and Academics | ||||
| Fee Structure of the School | View | |||
| Annual Academic Calendar | View | |||
| List of School Management Committee | View | |||
| List of Parents Teachers Association | View | |||
| Result of last three years of Board Examination | View | |||
| Staff (Teaching) | Information | Details | Qualification | |
| Principal | Shashi.P.Masih | B.ED, MA | ||
| Total no of teachers | ||||
| Details and Qualification | Details and Qualification | Details and Qualification | Details and Qualification | |
| NTT | PRT | TGT | PGT | |
| 1. Kiran Gola | 1. Poonam Pathak | 1. Durgesh Nandani Mishra | 1. Dharmendra Kumar Sharma | |
| 2. Shashi Kala | 2. Rushna Khan | 2. Harish K. Varshney | 2. Shubhi Singh | |
| 3. Neetu Sharma | 3. Soniya Juneja | 3. Kuldeep Singh Rawat | 3. Himani Singh | |
| 4. Kusum Saini | 4. Hina Khan | 4. Rekha Devi | 4. Dharna Kumari | |
| 5. Anu Sharma | 5. Priya Yadav | 5. Ashish Dutta | 5. Bhavna Sharma | |
| 6. Sheelesh Yadav | 6. Khushboo Gupta | 6. Neetu Sharma | 6. Nidhi Singh | |
| 7. Shilpi | 7. Yashi Gaur | 7. Rashmi Saxena | 7. Kanchan K. Mishra | |
| 8. Jaully Kumari | 8. Riddhi | 8. Akshat Kumar | ||
| 9. Vinita Singh | 9. Anshu Saxena | 9. Rajeshwari | ||
| 10. Surbhi Singh | 10. Kirti Bhardwaj | 10. Rahul Kumar Chauhan | ||
| 11. Shipra Singh | 11. Neelam Mishra | 11. Manisha Singh | ||
| 12. Sapna Chauhan | 12. Km. Poonam | 12. Vipul Agarwal | ||
| 13. Nazma Suhail | 13. Prerna Sharma | 13. Bijender Singh | ||
| 14. Anshu Jadoun | 14. Arjun Chaudhary | 14. Shruti Srivastav | ||
| 15. Hemlata Gaur | 15. Pawan Kumar | 15. Narmesh Shakya | ||
| 16. Rashmi Bala | 16. Poonam Mishra | 16. Tarun K. Bhardwaj | ||
| 17. Anuradha Mishra | 17. Reena Pathak | 17. Mini Agarwal | ||
| 18. Nidhi Sharma | 18. Pragati Pandey | |||
| 19. Kirti Kaushal | 19. Pooja Sharma | |||
| 20. Hina Fahim | 20. Sarita Singh | |||
| 21. Julie Rani | 21. Manju Sharma | |||
| 22. Yati Dixit | ||||
| 23. Hemlata Sharma | ||||
| 24. Kusumlata | ||||
| PTI | Health and Wellness | Special Educator | Clinic Doctor | |
| Ms. Saijal | Mrs. Priya Gupta | Ms. Bhavna Sharma | ||
| Teacher Section Ratio | 01:01.5 | |||
| School Infrastructure | ||||
| Total Campus Area of School | 9163 (Square Meter) | |||
| No and Size of Classroom | 58 (600 Sq. Ft) | |||
| No. of Laboratories | Size of Laboratories | |||
| 1. Physics Lab | 1180 (Square Feet) | |||
| 2. Chemistry Lab | 1180 (Square Feet) | |||
| 3. Biology Lab | 610 (Square Feet) | |||
| 4. Composite Science Lab | 500 (Square Feet) | |||
| 5. Math Lab | 500 (Square Feet) | |||
| 6. Geography Lab | 500 (Square Feet) | |||
| 7. Computer Lab | 610 (Square Feet) | |||
| Library | 1200 Sq. Ft | |||
| PlayGround | 2678 (Square Meter) – 2 | |||
| Internet Facility | YES | |||
| No.Of Girls Toilets | 6 toilets with 8 seats in each. | |||
| No.Of Boys Toilets | 6 toilets with 6 seats and 6 Urinal Pot in each. | |||
| Drinking Water | 20 Tabs (With 2 RO Plant Facility) | |||
| Link of Youtube Video of the Inspection of the school | https://youtu.be/EjhapSDiX20 |
