AVP INTERNATIONAL SCHOOL |
||||
Class Wise roll Statement |
||||
Session:- 2019-2020 |
||||
| S.No | Class | Girls | Boys | Total No.of Students |
| 1 | PG | 3 | 8 | 11 |
| 2 | NC-A | 9 | 17 | 26 |
| 3 | NC -B | 18 | 9 | 27 |
| 4 | KG | 16 | 14 | 30 |
| 5 | 1st | 17 | 20 | 37 |
| 6 | 2nd | 10 | 14 | 24 |
| 7 | 3rd | 2 | 10 | 12 |
| 8 | 4rth | 6 | 11 | 17 |
| 9 | 5th | 11 | 16 | 27 |
| 10 | 6th | 10 | 10 | 20 |
| 11 | 7th | 15 | 10 | 25 |
| 12 | 8th | 3 | 12 | 15 |
| Girls | Boys | Grand Total | ||
| 120 | 151 | 271 | ||
